Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 3 | 18 | 21 |
| Evolution | 7 | 72 | 79 |
| Tâche | - | 10 | 10 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | - | - |
| Urgent | - | 4 | 4 |
| Haut | 1 | 4 | 5 |
| Normal | 9 | 92 | 101 |
| Bas | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | 2 | 2 |
| Benjamin Poussin | - | 2 | 2 |
| Jean Couteau | 1 | - | 1 |
| Julien Ruchaud | - | - | - |
| Maven Release | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | - | 88 | 88 |
| Yannick Martel | - | - | - |
| Éric Chatellier | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | 2 | 2 |
| Benjamin Poussin | 2 | 1 | 3 |
| Jean Couteau | - | 6 | 6 |
| Julien Ruchaud | - | - | - |
| Maven Release | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | 3 | 77 | 80 |
| Yannick Martel | - | - | - |
| Éric Chatellier | 3 | 3 | 6 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0.0 | - | - | - |
| 1.0.1 | - | 3 | 3 |
| 1.1 | - | 5 | 5 |
| 1.2 | - | 5 | 5 |
| 1.2.1 | - | 2 | 2 |
| 1.2.2 | - | 5 | 5 |
| 2.0 | - | 23 | 23 |
| 2.0.1 | - | 1 | 1 |
| 2.1 | - | 13 | 13 |
| 2.2 | - | 1 | 1 |
| 2.3 | - | 1 | 1 |
| 2.3.1 | - | 4 | 4 |
| 2.3.2 | - | 2 | 2 |
| 2.4 | - | 10 | 10 |
| 2.4.1 | - | 3 | 3 |
| 2.5 | - | 11 | 11 |
| 2.5.1 | - | 7 | 7 |
| 2.4.2 | - | - | - |
| 2.5.2 | - | - | - |
| 2.6 | 4 | - | 4 |
| 3.0 | 6 | - | 6 |
Category 
| open | closed | Total | |
|---|---|---|---|
| ant task | - | 3 | 3 |
| api | 2 | 23 | 25 |
| dependencies | - | 18 | 18 |
| documentation | 2 | 2 | 4 |
| plugin maven | 2 | 47 | 49 |