Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 4 | 75 | 79 |
| Evolution | 15 | 202 | 217 |
| Tâche | 2 | 52 | 54 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | - | - |
| Urgent | - | 2 | 2 |
| Haut | 3 | 4 | 7 |
| Normal | 17 | 323 | 340 |
| Bas | 1 | - | 1 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | - | - |
| Benjamin Poussin | - | - | - |
| Jean Couteau | - | 3 | 3 |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | 25 | 25 |
| Matthieu ALLON | - | 1 | 1 |
| Maven Release | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | 14 | 273 | 287 |
| Yannick Martel | - | - | - |
| Éric Chatellier | - | 2 | 2 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | - | - |
| Benjamin Poussin | - | - | - |
| Jean Couteau | 3 | 3 | 6 |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | 25 | 25 |
| Matthieu ALLON | - | 1 | 1 |
| Maven Release | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | 11 | 263 | 274 |
| Yannick Martel | - | - | - |
| Éric Chatellier | 2 | 18 | 20 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.7.1 | - | - | - |
| 1.7.0 | - | - | - |
| 2.0.0-beta-1 | - | 12 | 12 |
| 2.0.0-beta-3 | - | 6 | 6 |
| 2.0.0-beta-4 | - | 3 | 3 |
| 2.0.0-beta-5 | - | 4 | 4 |
| 2.0.0-beta-6 | - | 3 | 3 |
| 2.0 | - | 24 | 24 |
| 2.0.1 | - | 8 | 8 |
| 2.0.2 | - | 14 | 14 |
| 2.1 | - | 24 | 24 |
| 2.1.1 | - | 1 | 1 |
| 2.2 | - | 17 | 17 |
| 2.2.1 | - | 2 | 2 |
| 2.2.2 | - | 1 | 1 |
| 2.2.3 | - | 4 | 4 |
| 2.2.4 | - | 8 | 8 |
| 2.2.5 | - | 1 | 1 |
| 2.3 | - | 11 | 11 |
| 2.4 | - | 14 | 14 |
| 2.4.1 | - | 10 | 10 |
| 2.4.2 | - | 8 | 8 |
| 2.5 | - | 22 | 22 |
| 2.5.1 | - | 15 | 15 |
| 2.5.2 | - | 3 | 3 |
| 2.5.3 | - | 7 | 7 |
| 2.5.4 | - | 11 | 11 |
| 2.5.5 | - | 4 | 4 |
| 2.5.6 | - | 12 | 12 |
| 2.5.7 | - | 7 | 7 |
| 2.5.8 | - | 5 | 5 |
| 2.5.9 | - | 8 | 8 |
| 2.5.10 | - | 7 | 7 |
| 2.5.11 | - | 6 | 6 |
| 2.5.12 | - | 9 | 9 |
| 2.5.13 | - | 3 | 3 |
| 2.5.14 | - | 14 | 14 |
| 2.5.15 | - | 2 | 2 |
| 2.5.16 | - | 4 | 4 |
| 2.5.17 | - | 4 | 4 |
| 2.5.18 | - | - | - |
| 2.5.19 | - | 5 | 5 |
| 2.5.20 | - | 2 | 2 |
| 2.6 | 4 | - | 4 |
| 3.0 | 16 | - | 16 |
Category 
| open | closed | Total | |
|---|---|---|---|
| archetype | 1 | - | 1 |
| dependencies | - | 82 | 82 |
| documentation | - | 7 | 7 |
| i18n | - | 1 | 1 |
| jaxx-compiler | 8 | 51 | 59 |
| jaxx-config | 1 | 6 | 7 |
| jaxx-demo | 1 | 5 | 6 |
| jaxx-runtime | 1 | 49 | 50 |
| jaxx-runtime decorator | - | 6 | 6 |
| jaxx-runtime nav | - | 1 | 1 |
| jaxx-validator | 1 | 18 | 19 |
| jaxx-widget bean | - | 22 | 22 |
| jaxx-widgets | 4 | 28 | 32 |
| jaxx-widgets - ConfigUI | - | 7 | 7 |
| maven-jaxx-plugin | - | 21 | 21 |
| quality | - | 1 | 1 |