Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 1 | 46 | 47 |
| Evolution | 1 | 207 | 208 |
| Tâche | - | 157 | 157 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | 2 | 2 |
| Urgent | - | 8 | 8 |
| Haut | - | 10 | 10 |
| Normal | 2 | 388 | 390 |
| Bas | - | 2 | 2 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | 6 | 6 |
| Benjamin Poussin | - | - | - |
| Brendan Le Ny | - | 12 | 12 |
| Jean Couteau | - | - | - |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | - | - |
| Maven Release | - | - | - |
| Tony Chemit | 1 | 385 | 386 |
| Yannick Martel | - | - | - |
| Éric Chatellier | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | 9 | 9 |
| Benjamin Poussin | - | 1 | 1 |
| Brendan Le Ny | - | 11 | 11 |
| Jean Couteau | - | 2 | 2 |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | - | - |
| Maven Release | - | - | - |
| Tony Chemit | 1 | 362 | 363 |
| Yannick Martel | - | - | - |
| Éric Chatellier | 1 | 16 | 17 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0.1 | - | - | - |
| 1.0.2 | - | 4 | 4 |
| 1.0.3 | - | 5 | 5 |
| 1.1.0 | - | 4 | 4 |
| 1.1.1 | - | 4 | 4 |
| 1.1.2 | - | 3 | 3 |
| 1.1.3 | - | 1 | 1 |
| 1.1.4 | - | 3 | 3 |
| 2.0 | - | 7 | 7 |
| 2.0.1 | - | 9 | 9 |
| 2.0.2 | - | 6 | 6 |
| 2.0.3 | - | 6 | 6 |
| 2.0.4 | - | 4 | 4 |
| 2.0.5 | - | 5 | 5 |
| 2.0.6 | - | 3 | 3 |
| 2.0.7 | - | 4 | 4 |
| 2.1 | - | 5 | 5 |
| 2.1.1 | - | 4 | 4 |
| 2.1.2 | - | 3 | 3 |
| 2.1.3 | - | 1 | 1 |
| 2.1.4 | - | 4 | 4 |
| 2.1.5 | - | 6 | 6 |
| 2.2 | - | 3 | 3 |
| 2.2.1 | - | 2 | 2 |
| 2.2.2 | - | 4 | 4 |
| 2.2.2.1 | - | 1 | 1 |
| 2.2.3 | - | 3 | 3 |
| 2.2.4 | - | 2 | 2 |
| 2.2.5 | - | 2 | 2 |
| 2.2.6 | - | 4 | 4 |
| 2.3 | - | 3 | 3 |
| 2.3.1 | - | 5 | 5 |
| 2.3.2 | - | 3 | 3 |
| 2.4 | - | 10 | 10 |
| 2.4.1 | - | 3 | 3 |
| 2.4.2 | - | 3 | 3 |
| 2.4.3 | - | 2 | 2 |
| 2.4.4 | - | 5 | 5 |
| 2.5 | - | 5 | 5 |
| 2.5.1 | - | 14 | 14 |
| 2.5.2 | - | 13 | 13 |
| 2.5.3 | - | 5 | 5 |
| 2.5.4 | - | 5 | 5 |
| 2.5.5 | - | 8 | 8 |
| 3.0 | - | 12 | 12 |
| 3.0.1 | - | 4 | 4 |
| 3.0.2 | - | 5 | 5 |
| 3.0.3 | - | 8 | 8 |
| 3.0.4 | - | 7 | 7 |
| 3.0.5 | - | 3 | 3 |
| 3.0.6 | - | 14 | 14 |
| 3.0.7 | - | 6 | 6 |
| 3.1 | - | 11 | 11 |
| 3.1.1 | - | 5 | 5 |
| 3.2 | - | 3 | 3 |
| 3.2.1 | - | 4 | 4 |
| 3.3 | - | 8 | 8 |
| 3.3.1 | - | 6 | 6 |
| 3.3.2 | - | 9 | 9 |
| 3.3.3 | - | 7 | 7 |
| 3.3.4 | - | 9 | 9 |
| 3.3.5 | - | 9 | 9 |
| 3.3.6 | - | 1 | 1 |
| 3.3.7 | - | 6 | 6 |
| 3.3.8 | - | 7 | 7 |
| 3.4 | - | 3 | 3 |
| 3.4.1 | - | 8 | 8 |
| 3.4.2 | - | 1 | 1 |
| 3.4.3 | - | 3 | 3 |
| 3.4.4 | - | 7 | 7 |
| 3.4.5 | - | 7 | 7 |
| 3.4.6 | - | 1 | 1 |
| 3.4.7 | - | 3 | 3 |
| 3.4.8 | - | 14 | 14 |
| 3.4.9 | - | 7 | 7 |
| 3.4.10 | - | 6 | 6 |
| 3.4.11 | - | 6 | 6 |
| 4.0 | 1 | - | 1 |
Category 
| open | closed | Total | |
|---|---|---|---|
| dependencies | - | 82 | 82 |
| deploiement automatisé | - | 1 | 1 |
| documentation | - | 7 | 7 |
| mavenpom | - | 70 | 70 |
| mavenpom4labs | - | 7 | 7 |
| mavenpom4redmine | - | 7 | 7 |
| mavenpom4redmineAndCentral | - | 2 | 2 |
| plugin-dependencies | - | 163 | 163 |
| quality | - | 15 | 15 |
| release | - | 9 | 9 |
| site generation | 1 | 15 | 16 |
| tests | - | 1 | 1 |