Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | - | 4 | 4 |
| Evolution | - | 22 | 22 |
| Tâche | - | 5 | 5 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| Haut | - | - | - |
| Normal | - | 29 | 29 |
| Bas | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | - | - |
| Benjamin Poussin | - | 1 | 1 |
| Brendan Le Ny | - | - | - |
| Guillaume Dufrêne | - | - | - |
| Jean Couteau | - | - | - |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | - | - |
| Manoël Fortun | - | 1 | 1 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | - | 27 | 27 |
| Yannick Martel | - | - | - |
| Éric Chatellier | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | - | - |
| Benjamin Poussin | - | 1 | 1 |
| Brendan Le Ny | - | - | - |
| Guillaume Dufrêne | - | - | - |
| Jean Couteau | - | - | - |
| Julien Ruchaud | - | - | - |
| Kevin Morin | - | - | - |
| Manoël Fortun | - | 1 | 1 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | - | - |
| Stéphane CHORLET | - | - | - |
| Tony Chemit | - | 27 | 27 |
| Yannick Martel | - | - | - |
| Éric Chatellier | - | 1 | 1 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0.0 | - | - | - |
| 1.0.1 | - | 3 | 3 |
| 1.0.2 | - | 1 | 1 |
| 1.0.3 | - | 3 | 3 |
| 1.0.4 | - | 8 | 8 |
| 1.1 | - | 3 | 3 |
| 1.2 | - | 3 | 3 |
| 1.2.1 | - | 2 | 2 |
| 1.2.2 | - | 2 | 2 |
| 1.3 | - | 5 | 5 |
| 1.4 | - | - | - |
| 2.0 | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| ant-processor-task | - | 1 | 1 |
| dependencies | - | 10 | 10 |
| maven-processor-plugin | - | 7 | 7 |
| nuiton-processor | - | 9 | 9 |
| processor (pom) | - | 1 | 1 |