Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 11 | 73 | 84 |
| Evolution | 25 | 198 | 223 |
| Tâche | 4 | 30 | 34 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | 1 | 1 |
| Urgent | 1 | 8 | 9 |
| Haut | 6 | 18 | 24 |
| Normal | 27 | 272 | 299 |
| Bas | 6 | 2 | 8 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | 2 | 11 | 13 |
| Benjamin Poussin | - | - | - |
| Brendan Le Ny | - | 3 | 3 |
| Jean Couteau | - | - | - |
| Jonathan Pepin | - | 1 | 1 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | - | - |
| Tony Chemit | 4 | 184 | 188 |
| Yannick Martel | - | 1 | 1 |
| Éric Chatellier | 1 | 16 | 17 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | 9 | 10 | 19 |
| Benjamin Poussin | 1 | - | 1 |
| Brendan Le Ny | 2 | 6 | 8 |
| Jean Couteau | - | - | - |
| Jonathan Pepin | - | 4 | 4 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | - | - |
| Tony Chemit | 9 | 173 | 182 |
| Yannick Martel | 1 | 3 | 4 |
| Éric Chatellier | 7 | 26 | 33 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 2.2.1 | - | 3 | 3 |
| 2.2.2 | - | 2 | 2 |
| 2.3.0-beta-2 | - | - | - |
| 2.3.0-beta-3 | - | - | - |
| 2.3.0-beta-4 | - | 1 | 1 |
| 2.3.0-beta-5 | - | 2 | 2 |
| 2.3.0-beta-6 | - | 1 | 1 |
| 2.3.0-beta-7 | - | 1 | 1 |
| 2.3.0-beta-8 | - | 2 | 2 |
| 2.3.0-beta-9 | - | 1 | 1 |
| 2.3 | - | 24 | 24 |
| 2.3.1 | - | 7 | 7 |
| 2.3.2 | - | 5 | 5 |
| 2.3.2.1 | - | 2 | 2 |
| 2.3.3 | - | 9 | 9 |
| 2.3.4 | - | 22 | 22 |
| 2.4 | - | 15 | 15 |
| 2.4.1 | - | 4 | 4 |
| 2.4.2 | - | 1 | 1 |
| 2.4.3 | - | 6 | 6 |
| 2.5 | - | 32 | 32 |
| 2.5.1 | - | 5 | 5 |
| 2.5.2 | - | 7 | 7 |
| 2.5.3 | - | 15 | 15 |
| 2.5.4 | - | 8 | 8 |
| 2.6 | - | 8 | 8 |
| 2.6.1 | - | 3 | 3 |
| 2.6.2 | - | 13 | 13 |
| 2.6.3 | - | 13 | 13 |
| 2.6.4 | - | 6 | 6 |
| 2.6.5 | - | 3 | 3 |
| 2.6.6 | - | 5 | 5 |
| 2.6.7 | - | 6 | 6 |
| 2.6.8 | - | 3 | 3 |
| 2.6.9 | - | 6 | 6 |
| 2.6.10 | - | 3 | 3 |
| 2.6.11 | - | 3 | 3 |
| 2.6.12 | - | 14 | 14 |
| 2.6.13 | - | 1 | 1 |
| 2.7 | - | 8 | 8 |
| 2.7.1 | - | 7 | 7 |
| 2.8-rc-1 | - | 3 | 3 |
| 2.8 | - | - | - |
| 3.0 | 13 | 11 | 24 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Documentation | 2 | 1 | 3 |
| dependencies | - | 75 | 75 |
| generation | 7 | 55 | 62 |
| quality | - | 2 | 2 |
| service migration | 4 | 12 | 16 |
| service replication | - | 3 | 3 |
| service security | 1 | 2 | 3 |
| tests | 1 | 2 | 3 |
| topia-persistence | 14 | 120 | 134 |